Matchplay Draws
C- Challenge by
P - Play by
| Gents Competitions | ||||
| Anglia Trophy | Round | Hogg Trophy | Round | |
| C-25/5 P-1/6 | prelim round | C-25/5 P-1/6 | prelim round | |
| C-25/5 P-1/6 | round 1 | C-25/5 P-1/6 | round 1 | |
| C-25/5 P-1/6 | round 2 | C-25/5 P-1/6 | round 2 | |
| C-25/5 P-1/6 | round 3 | C-25/5 P-1/6 | round 3 | |
| C-25/5 P-1/6 | round 4 | C-25/5 P-1/6 | round 4 | |
| C-25/5 P-1/6 | round 5 | C-25/5 P-1/6 | round 5 | |
| C-25/5 P-1/6 | final | C-25/5 P-1/6 | final | |
| Walker Cup | Round | Gardner Tankard | Round | |
| C-25/5 P-1/6 | prelim round | C-25/5 P-1/6 | prelim round | |
| C-25/5 P-1/6 | round 1 | C-25/5 P-1/6 | round 1 | |
| C-25/5 P-1/6 | round 2 | C-25/5 P-1/6 | round 2 | |
| C-25/5 P-1/6 | round 3 | C-25/5 P-1/6 | round3 | |
| C-25/5 P-1/6 | round 4 | C-25/5 P-1/6 | round 4 | |
| C-25/5 P-1/6 | round 5 | C-25/5 P-1/6 | round 5 | |
| C-25/5 P-1/6 | final | C-25/5 P-1/6 | final | |
| Seniors Competitions | ||||
| Veteran's Trophy | Round | Vintage Trophy | Round | |
| C-25/5 P-1/6 | round 1 | C-25/5 P-1/6 | round 1 | |
| C-25/5 P-1/6 | round 2 | C-25/5 P-1/6 | round 2 | |
| C-25/5 P-1/6 | round 3 | C-25/5 P-1/6 | round 3 | |
| C-25/5 P-1/6 | round 4 | C-25/5 P-1/6 | round 4 | |
| C-25/5 P-1/6 | round 5 | C-25/5 P-1/6 | round 5 | |
| C-25/5 P-1/6 | Final | C-25/5 P-1/6 | Final | |
| Ladies Competitions | ||||
