The World's Oldest Open Amateur Stroke Play Competition - inaugurated in 1870
STANDARD LIFE
AMATEUR CHAMPION GOLD MEDAL

The World's Oldest Open Amateur Stroke Play Competition - inaugurated in 1870
STANDARD LIFE
AMATEUR CHAMPION GOLD MEDAL
Scores for Sunday
Started Delayed due to weather
| Bag No. | 2008 Standard Life Leven Gold Medal | R1 | R2 | R3 | R4 | Agg |
| 66 | Chris Van Der Merwe (victoria Country Club S Africa | Marker | Marker | |||
| 52 | Craig Sanders (Leven Thistle) | 71 | 75 | 77 | 77 | 300 |
| 37 | Mark Hillson (Craigielaw) | 72 | 74 | 73 | 73 | 292 |
| 51 | James Fox (Portmarnock) | 73 | 73 | 75 | 73 | 294 |
| 50 | Jamie MacKay (Kilmarnock Barassie) | 74 | 72 | 70 | 70 | 286 |
| 9 | Glenn Campbell (Blairgowrie) | 74 | 72 | 69 | 70 | 285 |
| 68 | Jonathan Welsh (Peninsula GC - Australia) | 74 | 72 | 75 | 73 | 294 |
| 47 | Brian Erskine (Leven Golfing Society) | 75 | 71 | 73 | 74 | 293 |
| 18 | Keith Shanks (Purdue GC - USA) | 74 | 71 | 73 | 72 | 290 |
| 55 | Darren Gould (Ladybank) | 75 | 70 | 68 | 70 | 283 |
| 7 | Barry McDermott (Leven Golfing Society) | 74 | 70 | 68 | 67 | 279 |
| 73 | Daniel Sommerville (St Andrews New) | 71 | 73 | 73 | 69 | 286 |
| Euan Bullions | Marker | 0 | ||||
| 23 | Jordan Findlay (Fraserburgh) | 74 | 70 | 69 | 75 | 288 |
| 42 | Philip McLean (Peterhead) | 75 | 69 | 73 | 70 | 287 |
| 26 | Steven Robertson (Sandyhills) | 75 | 69 | 71 | 78 | 293 |
| 67 | Stewart Smith (Arbroath Artisans) | 70 | 73 | 70 | 72 | 285 |
| 48 | Scott Stewart-Cation (Balbirnie Park) | 71 | 72 | 75 | 73 | 291 |
| 4 | Brian Soutar (Leven Golfing Society) | 73 | 70 | 67 | 67 | 277 |
| 24 | Chris Harkins (Ayr Belleisle) | 71 | 71 | 71 | 79 | 292 |
| 45 | James White (Lundin) | 72 | 70 | 74 | 69 | 285 |
| 60 | John Mathers (Haggs Castle) | 73 | 69 | 72 | 77 | 291 |
| 16 | Ross Bell (Downfield) | 74 | 68 | 70 | 69 | 281 |
| 14 | Gavin Dear (Murrayshall) | 74 | 68 | 68 | 68 | 278 |
| 3 | Callum Macaulay (Tulliallan) | 69 | 72 | 69 | 72 | 282 |
| 19 | Stephen Spiers (Kooyonga GC - Australia) | 70 | 71 | 77 | 71 | 289 |
| 6 | Colin Martin (Balbirnie Park) | 73 | 68 | 72 | 73 | 286 |
| 8 | Greg Paterson (St Andrews New Club) | 69 | 71 | 73 | 70 | 283 |
| 49 | Alex Main (Thornton) | 70 | 70 | 71 | 71 | 282 |
| 38 | Lewis Kirton (Newmachar) | 71 | 69 | 69 | 70 | 279 |
| 39 | Paul Betty (Hayston) | 72 | 68 | 72 | 72 | 284 |
| 20 | Gordon Yates (Hilton Park) | 72 | 68 | 68 | 69 | 277 |
| 33 | James Byrne (Banchory) | 74 | 66 | 72 | 69 | 281 |
| 46 | Shaun McAllister (Craigielaw) | 66 | 73 | 67 | 76 | 282 |
| 21 | Kris Nicol (Fraserburgh) | 68 | 71 | 71 | 72 | 282 |
| 40 | Ross Dixon (Kilmarnock Barassie) | 69 | 70 | 66 | 71 | 276 |
| 1 | Mark Lamb (Haddington) | 70 | 69 | 70 | 72 | 281 |
| 65 | Scott Borrowman (Dollar) | 71 | 68 | 68 | 66 | 273 |
| 15 | John Gallagher (Swanston New) | 69 | 69 | 66 | 71 | 275 |
| 31 |